• KL-E Series Condensing Unit
  • KL-E Series Condensing Unit
  • KL-E Series Condensing Unit
  • KL-E Series Condensing Unit                       Zhejiang Kaidi Refrigeration Equipment Co., Ltd
  • KL-E Series Condensing Unit                        Zhejiang Kaidi Refrigeration Equipment Co., Ltd
  • KL-E Series Condensing Unit                        Zhejiang Kaidi Refrigeration Equipment Co., Ltd

KL-E Series Condensing Unit

KL-E Series Condensing Unit is an industrial-grade compression condensing unit that integrates a scroll compressor and a high-efficiency air-cooled condenser. It adopts a simulation-optimized heat exchange design, is suitable for operation in a high-temperature environment of 45°C, has multiple safety protection mechanisms and low noise characteristics (≤65dB(A)), and is suitable for commercial cold chain systems.

CONTACT US
01 Advantages 02Specifications 03Dimensions 04Unit Configuration 05Inquiry

Thermodynamic breakthrough: Italy Unilab customized flow channel design makes the condensation efficiency still 18% higher than the industry benchmark at 45℃

Mechanical redundancy protection: scroll compressor built-in oil cooling system + exhaust temperature real-time monitoring (accuracy ±1℃)

Structural anti-aging design: galvanized sheet spray box passed 10-year accelerated corrosion test (ASTM B117 standard)

Intelligent wind system
▶ Glass fiber reinforced ABS fan blades (resistant to 120℃ high temperature) + 6-level high-efficiency inner rotor motor
▶ Spiral guide mesh cover achieves turbulent noise reduction, and the air volume increases by 18%

Industrial grade protection architecture
▶ Triple safety barrier: high and low pressure protection / exhaust overheat protection / motor overload protection
▶ New generation of galvanized sheet spray sheet metal box (salt spray test 1000h), corrosion resistance level IP54
▶ Internally pasted wave sound-absorbing cotton, operating noise ≤65dB(A)

01 Advantages

Thermodynamic breakthrough: Italy Unilab customized flow channel design makes the condensation efficiency still 18% higher than the industry benchmark at 45℃

Mechanical redundancy protection: scroll compressor built-in oil cooling system + exhaust temperature real-time monitoring (accuracy ±1℃)

Structural anti-aging design: galvanized sheet spray box passed 10-year accelerated corrosion test (ASTM B117 standard)

Intelligent wind system
▶ Glass fiber reinforced ABS fan blades (resistant to 120℃ high temperature) + 6-level high-efficiency inner rotor motor
▶ Spiral guide mesh cover achieves turbulent noise reduction, and the air volume increases by 18%

Industrial grade protection architecture
▶ Triple safety barrier: high and low pressure protection / exhaust overheat protection / motor overload protection
▶ New generation of galvanized sheet spray sheet metal box (salt spray test 1000h), corrosion resistance level IP54
▶ Internally pasted wave sound-absorbing cotton, operating noise ≤65dB(A)

02Specifications
KL 05 M Y E - E
Version code
Compressor code, E: Copeland; R: Hitachi
Refrigeration oil code, abbreviated: mineral oil; Y: POE
M: medium temperature; L: low temperature
Compressor horsepower (HP)
Kaidi compression condensing unit product series

Air-cooled medium temperature (refrigerant R22) (Copeland)

Unit Model KL02ME-E KL03ME-E KL04ME-E KL05ME-E KL06ME-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -5℃  ~5℃
compressor model ZB15KN ZB21KN ZB29KN ZB38KN ZB45KN
Maximum operating current (A) 4.9 7.15 10 12.8 13.1
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6
Compressor cooling capacity and power Evaporation -5℃ Cooling capacity (kW) 4.17 6.07 8.15 10.15 12.3
Power (kW) 1.52 2.24 2.86 3.61 4.21
Evaporation -7℃ Cooling capacity (kW) 3.86 5.61 7.53 9.36 11.35
Power (kW) 1.52 2.23 2.84 3.59 4.2
Evaporation-10℃ Cooling capacity (kW) 3.41 4.95 6.66 8.27 10.05
Power (kW) 1.51 2.22 2.83 3.58 4.18
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 62 66 72 97 100
Noise dBA (1 meter sound pressure level) 60 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415
C (mm) 800 800 800 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled medium temperature (refrigerant R404A) (Copeland)

Unit model KL02MYE-E KL03MYE-E KL04MYE-E KL05MYE-E KL06MYE-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -5℃  ~5  
compressor model ZB15KNE ZB21KNE ZB29KNE ZB38KNE ZB45KNE
Maximum operating current (A) 4.9 7.15 10 12.8 13.1
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6
Compressor cooling capacity and power Evaporation -5℃ Cooling capacity (kW) 4.14 6.23 8.46 10.1 12.5
Power (kW) 1.76 2.5 3.31 4.18 4.73
Evaporation -7℃ Cooling capacity (kW) 3.81 5.76 7.81 9.36 11.55
Power (kW) 1.79 2.5 3.32 4.19 4.74
Evaporation-10℃ Cooling capacity (kW) 3.35 5.09 6.91 8.28 10.2
Power (kW) 1.82 2.51 3.33 4.2 4.75
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 62 66 72 97 100
Noise dBA (1 meter sound pressure level) 60 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415
C (mm) 800 800 800 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled low temperature (refrigerant R22) (Copeland)

Unit model KL02LE-E KL03LE-E KL04LE-E KL05LE-E KL06LE-E KL07LE-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -20℃  ~-15 
compressor model ZSI06KQ ZSI09KQ ZSI11KQ ZSI15KQ ZSI18KQ ZSI21KQ
Maximum operating current (A) 5.7 6.2 6.6 10.1 11.2 13.6
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6 6
Compressor cooling capacity and power Evaporation -20℃ Cooling capacity (kW) 2.32 3.08 3.99 5.79 7.04 7.87
Power (kW) 1.64 2.02 2.43 3.34 4.2 4.6
Evaporation -25℃ Cooling capacity (kW) 1.87 2.45 3.55 4.72 5.73 6.43
Power (kW) 1.58 1.98 2.37 3.24 4.12 4.49
Evaporation -30℃ Cooling capacity (kW) 1.52 1.9 2.63 3.82 4.69 5.3
Power (kW) 1.48 1.96 2.3 3.14 4.01 4.41
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ12 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 59 61 68 86 96 98
Noise dBA (1 meter sound pressure level) 60 60 60 61 63 63
Dimensions A (mm) 1025 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415 415
C (mm) 800 800 800 1250 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled low temperature (refrigerant R404A) (Copeland)

Unit model KL02LYE-E KL03LYE-E KL04LYE-E KL05LYE-E KL06LYE-E KL07LYE-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -20℃  ~-15 
compressor model ZSI06KQE ZSI09KQE ZSI11KQE ZSI15KQE ZSI18KQE ZSI21KQE
Maximum operating current (A) 5.7 6.7 7.5 11.9 13.7 14.6
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6 6
Compressor cooling capacity and power Evaporation -20℃ Cooling capacity (kW) 2.26 3.01 4.03 5.51 7.07 7.89
Power (kW) 1.78 2.25 2.63 3.59 4.44 4.9
Evaporation -25℃ Cooling capacity (kW) 1.78 2.29 3.2 4.4 5.67 6.32
Power (kW) 1.73 2.2 2.57 3.44 4.28 4.74
Evaporation -30℃ Cooling capacity (kW) 1.39 1.82 2.44 3.37 4.49 5.03
Power (kW) 1.66 2.12 2.44 3.33 4.17 4.59
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ12 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 59 61 68 86 96 98
Noise dBA (1 meter sound pressure level) 60 60 60 61 63 63
Dimensions A (mm) 1025 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415 415
C (mm) 800 800 800 1250 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled medium temperature (refrigerant R22) (Panasonic)

Unit model KL03MP-E4 KL04MP-E4 KL03MP-E KL04MP-E KL05MP-E KL06MP-E
Power Supply 220V/1PH/50 HZ 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -5℃  ~5  
compressor model C-SBR110H15A C-SBR145H15A C-SB263H8A C-SB303H8A C-SB373H8A C-SB453H8A
Maximum operating current (A) 15.1 22.2 6.1 9.5 12.3 12.5
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6 6
Compressor cooling capacity and power Evaporation  -5℃ Cooling capacity (kW) 5.89 7.72 6.35 7.8 9.62 11.67
Power (kW) 2.54 3.11 2.52 2.96 3.65 4.34
Evaporation  -7℃ Cooling capacity (kW) 5.47 7.19 5.88 7.23 8.93 10.76
Power (kW) 2.53 3.1 2.51 2.95 3.64 4.35
Evaporation -10℃ Cooling capacity (kW) 4.9 6.48 5.25 6.45 7.99 9.53
Power (kW) 2.51 3.09 2.5 2.95 3.66 4.36
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 67 71 77 80 105 110
Noise dBA (1 meter sound pressure level) 60 60 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415 415
C (mm) 800 800 800 800 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled low temperature (refrigerant R22) (Panasonic)

Unit model KL03LP-E4 KL04LP-E4 KL03LP-E KL04LP-E KL05LP-E KL06LP-E
Power Supply 220V/1PH/50 HZ 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -20~5℃
compressor model C-SBR120H15Q C-SBR145H15Q C-SBR120H38Q C-SBR145H38Q C-SBR180H38Q C-SBR205H38Q
Maximum operating current (A) 18.9 25.1 6.5 8.7 9.7 11.1
Condenser model L31-7-30E L31-7-30E L31-7-30E L48-7-48E L48-7-48E L48-7-48E
Fan power (W) 85 85 85 170 170 170
Current (A) 0.68 0.68 0.68 1.36 1.36 1.36
Reservoir Volume (L) 3 3 3 6 6 6
Compressor cooling capacity and power Evaporation -20℃ Cooling capacity (kW) 3.83 4.91 3.79 5.16 5.33 6.66
Power (kW) 2.59 3.01 2.41 3.16 3.21 4.15
Evaporation -25℃ Cooling capacity (kW) 3.36 3.97 3.09 4.13 4.34 5.41
Power (kW) 2.7 3.06 2.35 3.06 3.12 4.07
Evaporation -30℃ Cooling capacity (kW) 2.76 3.08 2.49 3.17 3.51 4.42
Power (kW) 2.63 3.01 2.28 3 3.02 3.96
interface Liquid supply interface (mm) Φ10 Φ10 Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19 Φ19 Φ19
Weight (kg) 67 71 77 80 105 110
Noise dBA (1 meter sound pressure level) 60 60 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025 1025 1025
B (mm) 415 415 415 415 415 415
C (mm) 800 800 800 1250 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled medium temperature (refrigerant R404A) (Hitachi)

Unit model KL03.5MYR-E KL04MYR-E KL05MYR-E KL06MYR-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -5℃  ~5  
compressor model NS300DH NS350DH NS500DH NS600DH
Maximum operating current (A) 8.1 10.3 11.2 13.9
Condenser model L31-7-30E L31-7-30E L31-7-30E L31-7-30E
Fan power (W) 85 85 170 170
Current (A) 0.68 0.68 1.36 1.36
Reservoir Volume (L) 3 3 6 6
Compressor cooling capacity and power Evaporation  -5℃ Cooling capacity (kW) 7.1 8.04 10.8 12.19
Power (kW) 3.16 3.41 4.5 5.01
Evaporation  -7℃ Cooling capacity (kW) 6.61 7.41 10.1 11.29
Power (kW) 3.14 3.42 4.47 5.02
Evaporation -10℃ Cooling capacity (kW) 5.95 6.56 9.01 9.95
Power (kW) 3.12 3.43 4.45 5.04
interface Liquid supply interface (mm) Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19
Weight (kg) 72 77 90 95
Noise dBA (1 meter sound pressure level) 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025
B (mm) 415 415 415 415
C (mm) 800 800 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

Air-cooled low temperature (refrigerant R404A) (Hitachi)

Unit model KL03LYR-E KL03.5LYR-E KL05LYR-E KL06LYR-E
Power Supply 380V/3PH/50 HZ
Applicable Storage Temperature (°C) -20~5℃
compressor model LS300DH LS350DH LS500DH LS600DH
Maximum operating current (A) 7 8.4 10.6 15.4
Condenser model L31-7-30E L31-7-30E L48-7-48E L48-7-48E
Fan power (W) 85 85 170 170
Current (A) 0.68 0.68 1.36 1.36
Reservoir Volume (L) 3 3 6 6
Compressor cooling capacity and power Evaporation -20℃ Cooling capacity (kW) 3.44 4.52 5.7 7.62
Power (kW) 2.46 3.32 3.85 5.17
Evaporation -25℃ Cooling capacity (kW) 2.73 3.66 4.68 6.09
Power (kW) 2.4 3.24 3.76 5
Evaporation -30℃ Cooling capacity (kW) 2.08 2.89 3.81 4.83
Power (kW) 2.28 3.18 3.7 4.84
interface Liquid supply interface (mm) Φ10 Φ10 Φ12 Φ12
Suction port (mm) Φ19 Φ19 Φ19 Φ19
Weight (kg) 72 72 90 95
Noise dBA (1 meter sound pressure level) 60 60 61 61
Dimensions A (mm) 1025 1025 1025 1025
B (mm) 415 415 415 415
C (mm) 800 800 1250 1250
Installation dimensions (a×b) (mm) 560x375 560x375 560x375 560x375
Design standard: ambient temperature 32℃, suction superheat 10℃

03Dimensions
  • 04Unit Configuration
    Unit accessories Copeland unit configuration Panasonic unit configuration Hitachi unit configuration
    KL_ME-E KL_LE-E KL_MP-E KL_LP-E KL_MYR-E KL_LYR-E
    KL_MYE-E KL_LYE-E
    Scroll compressor
    Oil heater
    Oil separator × × × × × ×
    Gas-liquid separator × × × × × ×
    Air-cooled condenser
    Liquid receiver
    Filter drier
    Solenoid valve
    High and low pressure gauges
    Diaphragm pressure switch
    Sight glass
    Liquid spray assembly
    ●: Standard configuration; ○: Optional; ×: Not optional
    Note: The standard diaphragm pressure switch is automatically reset at high and low pressures.
    05Inquiry

    Zhejiang Kaidi Refrigeration Equipment Co., Ltd

    • 30+

      Years Industry Experience

    • 300+

      Employees

    • 1000Million

      Export Amount

    • 100000+

      Plant Area

    Zhejiang Kaidi Refrigeration Equipment Co., Ltd was founded in 1995, Kaidi is our trademark. We have been focusing on refrigeration for nearly 30 years, and now we have developed into a scientific and technological company integrating scientific research and development, processing and manufacturing, pre-sales programme design, product sales and commissioning, and after-sales service guarantee. Headquartered in Shengzhou City, Zhejiang Province, our factory covers an area of 100,000 square metres, with more than 60,000 square metres of modern factory buildings and more than 8,000 square metres of offices, as well as Shanghai Hongqiao Office (R&D Centre), Guangzhou Panyu Office, Beijing Branch and so on.

    After years of development, we have the management team of a top 500 enterprise and a standardised and efficient operation system, as well as strong technical research and development strength. The factory is equipped with complete and advanced CNC machining equipment and high-standard testing laboratory, with strong product development and lean processing and manufacturing capabilities; the establishment of a professional pre-sales technical support, after-sales service guarantee system, we not only research and development and production of advanced refrigeration equipment, but also the overall solution provider for high-quality customers to provide first-class products and services to ensure that our purpose and goal.

    Our sales and service network not only spreads all over the country, but also develops rapidly in the world in the past few years, ‘Kaideli’ brand refrigeration products have a high reputation both at home and abroad, and have won the praise and recognition of our customers. At present, our customers include: cold chain logistics enterprises such as GLP, Shunfeng, Jingdong, Yaleng, Kai Orange, etc.; food processing enterprises such as Wufeng, Holliday, Ligao, Qingmei, Zuming, Anjing, Sienian, etc., central kitchens such as Makgindi, Lvcheng, Ajisai, etc.; slaughter enterprises such as Winsome, Xinning, etc.; edible fungi factory planting enterprises such as Xiangru Biological, Guiwang, Huaguang, Zongxing Mushroom, Lisa, etc., as well as Shanghai Pharmaceuticals, China Medicine Group, and so on. Group and so on.

    HONOR & CERTIFICATE

    Our products have obtained, include EC-Type Examination Certificate, BV, MODE, DNV, GL Certificate, EC Attestation of Conformity, Certificate of Type Approval for Marine Product and Lloyd’s Register Quality Assurance.

    • Certificate of conformity for evaluation of test devices
    • Special Equipment Manufacturing License
    • Edible Mushroom Enterprise Manufacturing Star
    • Excellent Unit Member of China Institute of Refrigeration
    • 2023 Guangxi Refrigeration Society Refrigeration and Cold Storage Specialized Committee
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Science and Technology Achievement Appraisal Certificate
    • Computer Software Copyright Registration Certificate
    • Computer Software Copyright Registration Certificate
    • Computer Software Copyright Registration Certificate
    Recently News and Events
    Share with you
    View More News

    SEND MESSAGE

    Leave Your Message*